"Urban Area"	"LAND area (sq.miles)"	"pop.mile"	"miles.road.1000.pop"	"Daily Vehicle-Miles of Travel per capita"	"POP"	"LM"
" New York-Newark "	4778	3717	2.4	16.8	17759826	42623582.4
" Los Angeles-Long Beach-Pomona-Ontario"	2231	5618	2	23	12533758	25067516
" Dallas-Fort Worth-Arlington"	2365	1877	4	26	4439105	17756420
" Chicago "	2730	2821	3.1	22.2	7701330	23874123
" Atlanta"	3027	1318	5	32	3989586	19947930
" Houston"	1954	1379	6	36	2694566	16167396
" San Francisco-Oakland"	1203	3436	2	22	4133508	8267016
" Boston "	2104	1890	4	23	3976560	15906240
" Philadelphia "	2257	2340	3.6	20	5281380	19012968
" St. Louis "	1135	1843	4.8	31	2091805	10040664
" Miami"	1499	3516	3	25	5270484	15811452
" Washington "	1305	3223	2.7	22.5	4206015	11356240.5
" San Diego"	733	3914	2	24	2868962	5737924
" Detroit"	1439	2731	4	26	3929909	15719636
" Kansas City "	1041	1390	5.6	28.7	1446990	8103144
" Seattle"	1185	2501	4	24	2963685	11854740
" Minneapolis-St. Paul"	1192	2082	4	25	2481744	9926976
" Baltimore"	683	3132	3	24	2139156	6417468
" Cleveland"	897	1987	4	22	1782339	7129356
" Phoenix-Mesa"	1151	2720	4	23	3130720	12522880
" Pittsburgh"	1215	1469	5	22	1784835	8924175
" Denver-Aurora"	814	2539	4	24	2066746	8266984
" Cincinnati "	887	1817	4.1	24.6	1611679	6607883.9
" San Antonio"	565	2405	4	24	1358825	5435300
" Richmond"	697	1288	5.2	28.7	897736	4668227.2
" Riverside-San Bernardino"	514	3278	3	23	1684892	5054676
" Columbus"	609	1962	4	26	1194858	4779432
" Nashville-Davidson"	746	1306	4.8	32.4	974276	4676524.8
" Virginia Beach"	1812	831	4	24	1505772	6023088
" Providence "	799	1559	5	21.4	1245641	6228205
" San Jose"	365	4584	3	22	1673160	5019480
" Tampa-St. Petersburg"	1072	2065	4	28	2213680	8854720
" Orlando"	716	1816	4	32	1300256	5201024
" Hartford"	552	1603	4.6	25	884856	4070337.6
" Jacksonville"	696	1387	5.3	34.1	965352	5116365.6
" Portland "	538	3152	3.9	20.2	1695776	6613526.4
" San Juan"	1075	2128	3	14	2287600	6862800
" Oklahoma City"	548	1522	5.3	31.6	834056	4420496.8
" Tulsa"	474	1179	5.9	37	558846	3297191.4
" Milwaukee"	515	2676	4	25	1378140	5512560
" Sacramento"	383	4363	3	20	1671029	5013087
" Indianapolis"	422	2168	4.9	33.5	914896	4482990.4
" Louisville "	465	1931	4.6	27.5	897915	4130409
" Birmingham"	609	1110	7.1	35.6	675990	4799529
" Buffalo"	564	1991	4	20	1122924	4491696
" Memphis "	555	1822	3.8	26.9	1011210	3842598
" Bridgeport-Milford"	469	1844	4.5	23.5	864836	3891762
" Austin"	661	1171	4.3	26.6	774031	3328333.3
" Salt Lake City"	342	2740	3.6	22.8	937080	3373488
" Dayton"	479	1551	5.2	25.6	742929	3863230.8
" Albany"	365	1436	4.9	28.9	524140	2568286
" Charlotte "	299	2485	4	27.5	743015	2972060
" New Haven"	351	1584	4.5	24.4	555984	2501928
" Rochester"	335	1964	4.1	24.4	657940	2697554
" Las Vegas"	270	3244	3.7	31.4	875880	3240756
" Worcester "	376	1154	5.7	27.6	433904	2473252.8
" Little Rock"	206	1796	7.2	31.3	369976	2663827.2
" Springfield "	477	1235	5.5	24.2	589095	3240022.5
" Syracuse"	233	1674	4.6	25.2	390042	1794193.2
" Grand Rapids"	443	1334	4.6	25.6	590962	2718425.2
" Akron"	384	1602	5.2	22.3	615168	3198873.6
" Harrisburg"	257	1510	5.4	29.1	388070	2095578
" Honolulu"	139	4662	1.7	19.8	648018	1101630.6
" Flint"	299	1294	5.2	29.7	386906	2011911.2
" Raleigh"	276	1967	4.1	30.6	542892	2225857.2
" Allentown-Bethlethem "	339	1767	5.1	22.2	599013	3054966.3
" Columbia"	199	2186	4.2	23.8	435014	1827058.8
" New Orleans"	321	3143	3.2	15.3	1008903	3228489.6
" Jackson"	766	401	9.5	44.7	307166	2918077
" Wichita"	176	2142	5.2	22.6	376992	1960358.4
" Oxnard-Ventura"	190	3042	3	23	577980	1733940
" Chattanooga "	357	950	7.1	34.2	339150	2407965
" Greensboro"	163	1497	5.6	36.9	244011	1366461.6
" Youngstown "	325	1357	5.9	21.8	441025	2602047.5
" Scranton"	315	1257	5	20.3	395955	1979775
" Knoxville"	458	1055	5.6	32.7	483190	2705864
" Albuquerque"	192	2828	4.6	26.3	542976	2497689.6
" Toledo "	287	1805	4.7	25.3	518035	2434764.5
" Colorado Springs"	380	1263	4.9	21.8	479940	2351706
" Port St. Lucie"	339	912	6.2	35.6	309168	1916841.6
" Corpus Christi"	158	1880	5.5	27.2	297040	1633720
" Norwich-New London"	213	916	6.5	32.5	195108	1268202
" Fresno"	168	3589	3.7	20.7	602952	2230922.4
" Omaha "	222	2572	4.3	22.7	570984	2455231.2
" Ogden-Layton"	316	1468	4.8	22	463888	2226662.4
" Lansing"	210	1495	4.8	25.4	313950	1506960
" El Paso "	259	2460	3.5	19.3	637140	2229990
" Utica"	206	806	6.7	28.2	166036	1112441.2
" Trenton"	117	2376	3.7	26.4	277992	1028570.4
" Winston-Salem"	177	1525	5.6	29.6	269925	1511580
" Shreveport"	514	535	6.6	27.9	274990	1814934
" Mobile"	328	991	6.2	27.9	325048	2015297.6
" Barnstable Town"	347	709	11	36	246023	2706253
" Lorain-Elyria"	248	1125	5.1	21.5	279000	1422900
" Des Moines"	176	2239	5.4	25.2	394064	2127945.6
" Charleston-North Charleston"	251	1741	3.5	22.5	436991	1529468.5
" Ann Arbor"	209	1479	4	27.6	309111	1236444
" Tucson"	503	1453	5.2	23.6	730859	3800466.8
" Baton Rouge"	638	751	4.5	25.6	479138	2156121
" Madison"	126	3008	4.2	22.1	379008	1591833.6
" Provo-Orem"	644	630	5.6	22.3	405720	2272032
" Binghamton "	165	836	7	36.7	137940	965580
" Poughkeepsie-Newburgh"	310	665	6.7	40.3	206150	1381205
" Palm Bay-Melbourne"	286	1507	6.1	33.4	431002	2629112.2
" Asheville"	180	728	7.8	49.1	131040	1022112
" Davenport "	164	1628	5.9	23.3	266992	1575252.8
" McAllen"	720	543	4.3	22.4	390960	1681128
" Durham"	214	1327	4.9	30.1	283978	1391492.2
" Texas City"	201	776	5.8	23.3	155976	904660.8
" Pueblo"	246	549	8.3	20	135054	1120948.2
" Macon"	141	922	7	39.2	130002	910014
" Kennewick-Richland"	170	1041	5.5	19	176970	973335
" Bakersfield"	176	2546	3.2	17.6	448096	1433907.2
" South Lyon-Howell-Brighton"	140	864	5.8	34.4	120960	701568
" Savannah"	331	722	5	28.7	238982	1194910
" Augusta "	451	798	6.2	22.9	359898	2231367.6
" Atlantic City"	239	996	6	26.5	238044	1428264
" Anchorage"	255	1086	4.6	17.2	276930	1273878
" Springfield"	91	2231	4.5	23.6	203021	913594.5
" Spokane "	164	2183	5	22.3	358012	1790060
" Stockton"	90	3889	3.1	18.7	350010	1085031
" Denton-Lewisville"	279	1029	3.2	22.7	287091	918691.2
" Lubbock"	135	1541	6.6	20.8	208035	1373031
" Charleston"	113	1620	4.5	28.2	183060	823770
" Huntington "	126	1516	5.8	21.4	191016	1107892.8
" High Point"	167	665	9.7	42.5	111055	1077233.5
" Redding"	99	1152	5.7	26.5	114048	650073.6
" Waco"	138	1203	7.2	27.9	166014	1195300.8
" Peoria"	151	1616	5.6	22.4	244016	1366489.6
" Amarillo"	163	1110	7.1	21	180930	1284603
" Weirton-Steubenville "	78	1013	6.8	22.4	79014	537295.2
" Appleton"	78	2551	6	25.7	198978	1193868
" Canton"	192	1505	6.2	18.9	288960	1791552
" Sarasota-Bradenton"	455	1363	4.8	25.7	620165	2976792
" Wheeling "	67	1418	6.1	26.8	95006	579536.6
" Green Bay"	88	2261	5.9	27.8	198968	1173911.2
" Lancaster"	213	1545	5.1	20.3	329085	1678333.5
" Frederick"	79	1671	4.7	27.7	132009	620442.3
" South Bend "	163	1540	6.1	21.7	251020	1531222
" Wichita Falls"	80	1275	8.2	21	102000	836400
" Montgomery"	203	995	8.1	32.4	201985	1636078.5
" Greenville"	148	2108	5	22.3	311984	1559920
" Fairfield"	45	2911	2.7	28.4	130995	353686.5
" Bremerton"	108	1769	3.5	17.6	191052	668682
" Kingsport "	120	867	8.9	32.3	104040	925956
" Abilene"	106	1094	7.7	25.8	115964	892922.8
" Sioux Falls"	72	1861	6.6	17.5	133992	884347.2
" Pensacola "	505	681	7.7	36.9	343905	2648068.5
" Sherman"	66	955	10.2	36.2	63030	642906
" Topeka"	85	1671	5.6	20.6	142035	795396
" Santa Barbara"	57	3474	3.6	23.1	198018	712864.8
" Daytona Beach-Port Orange"	172	1634	6.3	31.2	281048	1770602.4
" Roanoke"	137	1496	5.6	25.3	204952	1147731.2
" Reno"	102	2657	3	21.2	271014	813042
" Lakeland"	188	1160	6.9	26.2	218080	1504752
" Gulfport-Biloxi"	219	1041	6.7	28.1	227979	1527459.3
" Olympia-Lacey"	88	1727	4.2	26.4	151976	638299.2
" Fredericksburg"	133	1218	4.5	34.6	161994	728973
" Beaumont"	104	1173	6.6	31.8	121992	805147.2
" Lake Charles"	197	675	6.1	26.7	132975	811147.5
" Kalamazoo"	179	1162	5.5	26.6	207998	1143989
" Cape Coral"	310	1258	7.1	33.6	389980	2768858
" Burlington"	65	1400	6.9	39.5	91000	627900
" Huntsville"	253	893	5.7	24.6	225929	1287795.3
" Wausau"	45	1933	7.9	22.3	86985	687181.5
" Burlington"	135	1000	5.1	24	135000	688500
" Texarkana "	72	944	11.1	29.6	67968	754444.8
" Salem"	79	2760	4	18.8	218040	872160
" Portsmouth--Dover-Rochester "	141	908	5.2	26.3	128028	665745.6
" Eugene"	96	2448	4.7	18.2	235008	1104537.6
" Odessa"	138	674	11.1	22.7	93012	1032433.2
" Boise City"	190	1358	6.1	24.9	258020	1573922
" Fort Collins"	187	1160	5.6	21.5	216920	1214752
" Mansfield"	75	1160	6.3	21.2	87000	548100
" Yakima"	52	2289	4.2	20	119028	499917.6
" Saginaw"	97	1464	5.7	26.6	142008	809445.6
" Santa Rosa"	68	4368	2.6	15.9	297024	772262.4
" Reading"	131	1947	4.6	18.4	255057	1173262.2
" Manchester"	168	756	6.1	29.2	127008	774748.8
" Eau Claire"	65	1831	7	23.6	119015	833105
" Slidell"	90	889	5.2	24.6	80010	416052
" Rockford"	133	1564	6	24.7	208012	1248072
" Fargo "	97	1505	4	17.8	145985	583940
" Lincoln"	144	1639	5.8	20.3	236016	1368892.8
" Portland"	123	1122	4.6	25	138006	634827.6
" Benton Harbon-St Joseph"	54	1185	7	32.3	63990	447930
" York"	150	1460	5.2	20.6	219000	1138800
" La Crosse "	50	2060	6.3	24.1	103000	648900
" Aguadilla-Isabela-San Sebatian"	245	1274	5.4	11.3	312130	1685502
" Greeley"	91	1231	5.2	17	112021	582509.2
" Gastonia"	120	1125	6.7	36	135000	904500
" Bristol "	71	873	9.8	39.6	61983	607433.4
" New Bedford"	86	1721	4.6	19.1	148006	680827.6
" Lexington-Fayette"	88	3011	3.6	18.7	264968	953884.8
" Modesto"	64	5344	2.5	15.6	342016	855040
" Lynchburg"	151	748	6.4	25.3	112948	722867.2
" Alexandria"	104	750	7.8	24.4	78000	608400
" Pine Bluff"	36	1583	11.9	23.8	56988	678157.2
" Hagerstown "	76	1658	3.8	21.2	126008	478830.4
" Jackson"	84	1155	5.9	25.5	97020	572418
" Cheyenne"	100	700	9.1	31.6	70000	637000
" Waterbury"	98	1969	4.2	17.4	192962	810440.4
" Aberdeen-Havre de Grace-Bel Air"	102	1912	4.1	20.1	195024	799598.4
" Ponce"	63	3127	2.9	13.6	197001	571302.9
" Muskegon"	133	1233	5.9	21.6	163989	967535.1
" Fairbanks"	109	560	7.4	21.2	61040	451696
" Lafayette"	233	764	5.9	28.5	178012	1050270.8
" Temple"	92	750	11.2	35.4	69000	772800
" Springfield"	77	1623	7	29.2	124971	874797
" Midland"	82	1195	7.6	18	97990	744724
" Antioch"	71	3521	2.3	14.4	249991	574979.3
" Vacaville"	24	4042	3.4	25.1	97008	329827.2
" Monessen"	73	1027	8.5	20.7	74971	637253.5
" Medford"	77	1870	5.4	20.8	143990	777546
" Hickory"	103	913	8	42	94039	752312
" Danbury "	129	1225	5.4	23.4	158025	853335
" Fayetteville-Springdale"	109	1798	5.9	20.6	195982	1156293.8
" San Angelo"	77	1143	7	14.7	88011	616077
" Uniontown-Connellsville"	60	1117	6.8	18.8	67020	455736
" College Station-Bryan"	84	1655	5.4	25	139020	750708
" Champaign"	54	2148	4.7	20.1	115992	545162.4
" Spartanburg"	82	1829	4.9	18.7	149978	734892.2
" Columbus "	317	735	6.6	24	232995	1537767
" Salisbury "	43	1442	7.4	25.2	62006	458844.4
" Decatur"	67	1448	6.8	18.9	97016	659708.8
" Columbia"	57	1684	4.7	23.8	95988	451143.6
" Bloomington-Normal"	48	1958	5.6	26	93984	526310.4
" Bonita Springs-Naples"	232	1155	4.5	26.5	267960	1205820
" Williamsport"	52	1346	6.3	28.7	69992	440949.6
" Vineland"	136	713	6.8	24.6	96968	659382.4
" St. Joseph "	56	1429	6.5	21.8	80024	520156
" Fort Smith "	59	1881	7.7	23.5	110979	854538.3
" Athens"	168	726	6.4	27.8	121968	780595.2
" Victorville-Hesperia-Apple Valley"	190	1221	4.9	19.8	231990	1136751
" Myrtle Beach"	50	2540	2.5	20.2	127000	317500
" Leominster-Fitchburg"	123	927	6.4	24.5	114021	729734.4
" Cedar Rapids"	135	1141	6.4	22.7	154035	985824
" Rock Hill"	43	1674	5.3	28.3	71982	381504.6
" Fort Wayne"	93	2667	5	25.2	248031	1240155
" Laredo"	110	1846	2.8	12.5	203060	568568
" Arecibo"	92	1652	3.9	14	151984	592737.6
" Simi Valley"	50	3140	2.6	18.8	157000	408200
" Lancaster-Palmdale"	191	1518	3.3	16.9	289938	956795.4
" Flagstaff"	50	1220	5	26.4	61000	305000
" Las Cruces"	37	2027	11.9	34.8	74999	892488.1
" Erie"	93	2140	4.5	17.1	199020	895590
" Bay City"	65	1185	6.2	25.4	77025	477555
" Port Arthur"	91	1121	6.2	19.8	102011	632468.2
" Lawton"	78	1154	4.8	22.9	90012	432057.6
" Houma"	348	362	4.3	24.8	125976	541696.8
" Yuba City"	34	3441	3.9	13.3	116994	456276.6
" Tuscaloosa"	187	647	6.4	27.2	120989	774329.6
" Santa Cruz"	102	1569	2.7	22.7	160038	432102.6
" Duluth "	166	765	7.1	22.2	126990	901629
" Fayetteville"	206	1573	4	21.9	324038	1296152
" Harlingen"	163	571	5.5	22.8	93073	511901.5
" Elmira"	51	1118	7.2	25.9	57018	410529.6
" Valdosta"	94	670	7.5	24.9	62980	472350
" Tallahassee"	210	1071	5.2	28.9	224910	1169532
" Mayaguez"	61	1951	3.9	12.8	119011	464142.9
" Killeen"	110	1355	3.9	18.4	149050	581295
" Fajardo"	45	1822	3.6	11.5	81990	295164
" Elkhart "	94	1053	8	30.1	98982	791856
" Battle Creek"	91	934	7.1	27.7	84994	603457.4
" Auburn"	128	523	10.6	31.5	66944	709606.4
" Glens Falls"	63	937	7.7	27.7	59031	454538.7
" St. George"	223	368	8.2	21.1	82064	672924.8
" Sioux City "	98	1082	6.4	18.3	106036	678630.4
" Kissimmee"	213	1094	4.8	26.4	233022	1118505.6
" Cumberland "	28	1321	NA	NA	36988	NA
" Indio-Cathedral City-Palm Springs"	140	2143	3.7	16.9	300020	1110074
" Bowling Green"	51	1353	6.1	26.5	69003	420918.3
" Evansville "	125	1496	5.7	24.1	187000	1065900
" Altoona"	44	1932	5.3	19.4	85008	450542.4
" Gainesville"	133	737	7.5	25.1	98021	735157.5
" Billings"	63	1683	5.6	16.5	106029	593762.4
" Pocatello"	46	1326	5.4	19.5	60996	329378.4
" Nashua "	189	725	3.7	18.7	137025	506992.5
" Longview "	48	1313	4.9	22.2	63024	308817.6
" Springfield"	56	1696	5	22.5	94976	474880
" Casper"	99	596	7.5	25.4	59004	442530
" Boulder"	37	2649	4.3	22.7	98013	421455.9
" Gadsden"	192	328	13.4	37.7	62976	843878.4
" Johnson City"	91	1165	9.2	27.6	106015	975338
" Santa Maria"	34	3824	2.3	12.9	130016	299036.8
" Monroe"	228	500	7	26.4	114000	798000
" Grand Junction"	85	1153	6.6	19.4	98005	646833
" Gainesville"	85	2035	5.4	23.5	172975	934065
" Concord"	120	1100	6.3	29	132000	831600
" Clarksville "	92	1544	4.9	21.8	142048	696035.2
" Kankakee"	43	1395	6.4	22.6	59985	383904
" Port Huron"	68	1338	6	21.9	90984	545904
" Ocala"	150	807	11.3	41.6	121050	1367865
" Kailua -Kaneohe"	35	2686	2.9	21.3	94010	272629
" Holland"	77	1299	5.3	18.2	100023	530121.9
" Bangor"	77	844	5.6	24.5	64988	363932.8
" Wildwood-North Wildwood-Cape May"	72	736	8.3	18.1	52992	439833.6
" State College"	46	1652	3.8	16.3	75992	288769.6
" Iowa City"	32	2438	5	21.6	78016	390080
" Charlottesville"	52	1712	3.7	23.7	89024	329388.8
" Visalia"	37	3622	3.5	16	134014	469049
" Cleveland"	48	1250	7.3	29.7	60000	438000
" Seaside-Monterey-Marina"	51	2412	4.2	21.2	123012	516650.4
" Sandusky"	41	1317	5.3	15.8	53997	286184.1
" Rapid City"	57	1070	7.5	25.8	60990	457425
" Santa Fe"	37	1757	10.4	38.1	65009	676093.6
" Sheboygan"	31	2613	5	14.9	81003	405015
" Monroe"	45	1222	4.7	32.6	54990	258453
" Deltona"	121	1331	6.4	23.9	161051	1030726.4
" Brownsville"	158	1019	3.5	15.3	161002	563507
" Bismarck"	68	1088	5.2	16.1	73984	384716.8
" Winchester"	39	1539	3.4	30.6	60021	204071.4
" Muncie"	72	1222	6.3	19.3	87984	554299.2
" Lima"	67	1194	6.2	22.9	79998	495987.6
" Johnstown"	62	1258	6.5	16.2	77996	506974
" Yauco"	67	1716	3.9	10.2	114972	448390.8
" Terre Haute"	61	1262	8.2	31.6	76982	631252.4
" Lawrence"	35	2343	4.4	17.4	82005	360822
" Jonesboro"	40	1350	10.5	23.9	54000	567000
" Hot Springs"	45	1200	7.9	20.1	54000	426600
" Bellingham"	44	2068	4.7	19.2	90992	427662.4
" Beloit "	47	1255	7.5	26.9	58985	442387.5
" Anniston"	154	507	15.1	32	78078	1178977.8
" Wenatchee"	27	2111	5.2	16.5	56997	296384.4
" Lewiston"	126	564	7	20.3	71064	497448
" Kenosha"	48	2604	4.6	20.4	124992	574963.2
" Florida-Barceloneta-Bajadero"	51	1431	2.4	17.7	72981	175154.4
" Dover"	59	1153	6	34.1	68027	408162
" Oshkosh"	32	2500	4.7	20.9	80000	376000
" Hattiesburg"	103	728	8	29.8	74984	599872
" Avondale"	83	1121	6.3	22.6	93043	586170.9
" North Port-Punta Gorda"	124	1089	16.1	34.7	135036	2174079.6
" Newark"	49	1674	4.9	17.7	82026	401927.4
" Jackson"	82	866	6.3	33.1	71012	447375.6
" Owensboro"	56	1304	5.5	18.5	73024	401632
" Titusville"	41	1415	6.4	25	58015	371296
" San German-Cabo Rojo-Sabana Grande"	92	1283	4.8	11.5	118036	566572.8
" Napa"	22	3818	2.8	14.3	83996	235188.8
" Harrisonburg"	40	1425	2.5	24.1	57000	142500
" Decatur"	120	458	14.4	47.9	54960	791424
" Pottstown"	76	1092	5.3	19	82992	439857.6
" Missoula"	50	1480	5.4	16.8	74000	399600
" Joplin"	74	1014	7.2	30	75036	540259.2
" Janesville"	34	2324	6.2	23.8	79016	489899.2
" Dalton"	105	562	9.3	29.7	59010	548793
" Brooksville"	114	1000	11.1	29.7	114000	1265400
" Salinas"	36	5056	1.6	10.8	182016	291225.6
" Rocky Mount"	34	1647	6.7	25.9	55998	375186.6
" Rochester"	78	1269	4.9	21.4	98982	485011.8
" Mandeville-Covington"	64	984	1.7	26.9	62976	107059.2
" Fond du Lac"	24	2458	5.8	17.8	58992	342153.6
" Yuma "	67	1418	4.1	18.3	95006	389524.6
" Hazleton"	36	1417	6.9	19.9	51012	351982.8
" Danville"	68	824	7.5	23.5	56032	420240
" Danville"	42	1262	7.8	22.7	53004	413431.2
" Albany"	140	636	7.9	28.9	89040	703416
" Waterloo"	114	983	7.2	21.7	112062	806846.4
" Nampa"	98	1010	4.9	16.5	98980	485002
" Mount Vernon"	32	1750	0.9	20.7	56000	50400
" Great Falls"	50	1320	6.1	14.6	66000	402600
" Middletown"	57	1912	4.4	18.2	108984	479529.6
" Coeur dAlene	 36 	 1972 	4.2	16.0
" Chico"	33 	3091 	3.0 	13.4 
" Bloomington"	 28 	 2536 	4.6	20.7
" Wilmingon"	108 	1556 	4.0 	21.8 
" Merced"	 32 	 3813 	2.2	10.0
" Winter Haven"	187 	898 	8.0 	30.4 
" Anderson"	 41 	 1805 	6.4	26.8
" Sumter"	 37 	 1784 	5.3	17.3
" Galveston"	 34 	 1706 	9.5	20.1
" Davis"	 13 	 5462 	2.4	13.3
" San Luis Obispo"	 15 	 3600 	2.5	17.9
" Hightstown"	 36 	 2028 	3.9	18.3
" Goldsboro"	 76 	 790 	6.1	30.9
" Radcliffe-Elizabethtown"	 64 	 1203 	6.5	22.4
" Brunswick"	 104 	 683 	6.3	25.5
" Idaho Falls"	 36 	 1694 	6.3	19.7
" Florence"	 44 	 1591 	5.2	18.9
" Ithaca"	 32 	 1625 	3.8	14.9
" Juana Diaz"	 33 	 1727 	2.5	10.8
" Blacksburg	 37 	 1595 	1.5	20.0
" Lodi"	 17 	 5412 	2.2	10.4
" Watsonville"	 23 	 3087 	2.4	13.2
" Pascagoula"	 76 	 842 	7.3	26.8
" Longmont"	 30 	 2333 	5.0	17.1
" Lafayette-Louisville"	 38 	 1316 	6.8	23.4
" Warner Robins"	115 	904 	5.6 	19.8 
" Victoria"	 79 	 785 	5.8	17.1
" St. Cloud"	87 	1092 	4.8 	18.8 
" St. Charles"	 46 	 1826 	3.5	18.1
" Grand Forks "	 30 	 1867 	4.8	14.0
" DeKalb"	 18 	 3111 	4.1	11.0
" Morgantown"	 34 	 1647 	0.3	3.8
" Lafayette"	44 	2273 	4.0 	20.2 
" Morristown"	 45 	 1200 	8.7	30.0
" Vero Beach-Sebastian"	 121 	 1124 	7.4	24.1
" Longview"	 75 	 1080 	7.7	20.4
" Rome"	 130 	 723 	6.1	21.7
" Guayama"	 44 	 1818 	3.4	8.1
" Ames"	 31 	 1645 	4.5	14.3
" Parkersburg "	 44 	 1636 	4.0	16.1
" Westminster"	 53 	 1340 	5.6	22.0
" Tyler"	 98 	 939 	8.1	26.5
" St. Augustine"	 53 	 1226 	6.0	25.1
" Round Lake Beach-McHenry-Grayslake "	 22 	 2909 	3.4	4.7
" Racine"	 50 	 2760 	4.0	13.5
" Prescott"	 60 	 1083 	7.1	24.1
" Pittsfield"	 66 	 803 	6.1	19.6
" Panama City"	 282 	 504 	9.0	30.2
" Lompoc"	 42 	 1357 	2.5	9.1
" Logan"	 115 	 730 	7.0	20.5
" Leesburg-Eustis"	90 	1300 	7.5 	27.9 
" Lebanon"	 39 	 1795 	5.3	12.9
" Lady Lake"	 90 	 667 	9.5	27.6
" Kokomo"	 40 	 1425 	5.8	20.6
" Jacksonville"	88 	1273 	2.6 	14.6 
" Hinesville"	 533 	 116 	2.9	11.1
" Hemet"	 48 	 2771 	3.0	10.2
" Greenville"	 47 	 1575 	5.1	20.4
" Fort Walton Beach"	265 	634 	8.5 	29.5 
" Florence"	 105 	 705 	12.7	28.2
" Farmington"	 32 	 1719 	10.4	24.4
" Dubuque "	 51 	 1255 	5.8	17.8
" Dothan"	 124 	 508 	12.7	36.5
" Corvallis"	 38 	 1658 	4.9	13.7
" Bend"	 47 	 1532 	5.0	20.2
" Anderson"	 61 	 1197 	5.6	16.8
